
3 Yards Silk Screen Printing Mesh Fabric 110 43t / 110
Polyester monofilament mesh/fabric is one of best materials for screen printing, drying and filtration in the world. Pol;
Basic Info.
| Model NO. | 0450 |
| Printing | Polyester Screen Printing |
| Elasticity | High |
| Product Name | Monofilament Polyester Mesh |
| Mesh Color | White, Yellow |
| Thread Dia | 0.031-0.4mm |
| Width | 106cm-368cm |
| Length | 50 Meters or at Customer Request |
| Transport Package | Carton Box |
| Specification | 6T-180T |
| Trademark | Enyang |
| Origin | China |
| Production Capacity | 100000 Meters/Month |
Product Description

Polyester monofilament mesh/fabric is one of best materials for screen printing, drying and filtration in the world.
Polyester mesh has high strength, corrosion resistance, good abrasion resistance, and long life.
So it is widely used for screen printing, beneficiation, flour, wastewater treatment, sugar refining, pharmaceuticals, ceramics, food (fruit and vegetable juice pressing), paper, and coal washing industy.


1. Mesh in roll with paper tube and plastic bag, 2-10 rolls in per carton, then waterproof bags outside with package belt
Package
2. Fold the mesh with PVC bag then in carton. Suitable for small quantity and have no requirement on the crease.


| item | value |
| Model Number | EY-MESH-01 |
| Place of Origin | China |
| Brand Name | Enyang |
| Product Name | Monofilament Polyester Mesh |
| Material | Polyester, Polyester |
| Weave Type | Plain |
| Elasticity | Low |
| Printing | Polyester Screen Printing |
| Mesh count | 6T-180T |
| Mesh color | white, yellow |
| Thread dia | 0.031-0.4mm |
| Width | 106cm-368cm |
| Length | 50 meters or at customer request |
| MESH CODE | MESH COUNT | Thread diameter | opening | OPEN AREA | THICKNESS | THEORETICAL INK VOLUME | |
| Tolerance ±3 | |||||||
| /CM | /INCH | μm | % | μm | g/m² | ||
| PET 6-400/15 PW | 6 | 15 | 400 | 1300 | 65 | 790 | 560 |
| PET 10-250/25 PW | 10 | 25 | 250 | 743 | 55 | 495 | 274.0 |
| PET 12-140/30 PW | 12 | 30 | 140 | 686 | 68 | 277 | 189.0 |
| PET 12-250/30 PW | 12 | 30 | 250 | 578 | 48 | 495 | 239.0 |
| PET 16-90/40 PW | 16 | 40 | 90 | 545 | 74 | 171 | 128.5 |
| PET 16-150/40 PW | 16 | 40 | 150 | 461 | 58 | 238 | 139.0 |
| PET 20-100/50 PW | 20 | 50 | 100 | 380 | 62 | 170 | 105.0 |
| PET 20-145/50 PW | 20 | 50 | 145 | 347 | 48 | 255 | 123.0 |
| PET 24-100/60 PW | 24 | 60 | 100 | 301 | 56 | 170 | 95.0 |
| PET 24-120/60 PW | 24 | 60 | 120 | 282 | 49 | 204 | 99.0 |
| PET 24-140/60 PW | 24 | 60 | 140 | 263 | 42 | 238 | 100.0 |
| PET 28-80/70 PW | 28 | 70 | 80 | 263 | 58 | 136 | 79.0 |
| PET 28-100/70 PW | 28 | 70 | 100 | 244 | 50 | 170 | 85.0 |
| PET 32-64/80 PW | 32 | 80 | 64 | 236 | 61 | 109 | 67.0 |
| PET 32-80/80 PW | 32 | 80 | 80 | 221 | 53 | 136 | 73.0 |
| PET 32-100/80 PW | 32 | 80 | 100 | 202 | 44 | 170 | 75.0 |
| PET 32-120/80 PW | 32 | 80 | 120 | 183 | 36 | 204 | 74.0 |
| PET 34-100/86 PW | 34 | 86 | 100 | 184 | 42 | 170 | 71.0 |
| PET 36-100/90 PW | 36 | 90 | 100 | 169 | 39 | 170 | 66.0 |
| PET 39-55/100 PW | 39 | 100 | 55 | 191 | 60 | 94 | 56.0 |
| PET 39-64/100 PW | 39 | 100 | 64 | 183 | 54 | 109 | 59.0 |
| PET 39-71/100 PW | 39 | 100 | 71 | 176 | 50 | 121 | 61.0 |
| PET 39-80/100 PW | 39 | 100 | 80 | 168 | 45 | 136 | 62.0 |
| PET 39-100/100 PW | 39 | 100 | 100 | 149 | 35 | 170 | 60.0 |
| PET 43-64/110 PW | 43 | 110 | 64 | 160 | 51 | 109 | 55.0 |
| PET 43-80/110 PW | 43 | 110 | 80 | 145 | 41 | 136 | 56.0 |
| PET 47-55/120 PW | 47 | 120 | 55 | 150 | 53 | 94 | 50.0 |
| PET 48-70/122 PW | 48 | 125 | 70 | 135 | 42 | 121 | 51.0 |
| PET 53-48/135 PW | 53 | 135 | 48 | 140 | 55 | 90 | 49.5 |
| PET 53-55/135 PW | 53 | 135 | 55 | 127 | 48 | 94 | 45.0 |
| PET 54-64/137 PW | 54 | 137 | 64 | 118 | 42 | 109 | 45.0 |
| PET 54-71/137 PW | 54 | 137 | 71 | 112 | 37 | 121 | 45.0 |
| PET 59-48/150 PW | 59 | 150 | 48 | 121 | 51 | 85 | 43.4 |
| PET 59-55/150 PW | 59 | 150 | 55 | 114 | 48 | 108 | 49.7 |
| PET 59-64 /150 PW | 59 | 150 | 64 | 105 | 39 | 119 | 48.4 |
| PET 59-71/150 PW | 59 | 150 | 70 | 99 | 34 | 122 | 41.5 |
| PET 62-55/157 PW | 62 | 160 | 55 | 103 | 41 | 94 | 38.0 |
| PET 62-64/157 PW | 62 | 160 | 64 | 95 | 34 | 109 | 37.0 |
| PET 64-55/163 PW | 64 | 162 | 55 | 96 | 39 | 94 | 36.0 |
| PET 64-64/163 PW | 64 | 162 | 64 | 88 | 32 | 109 | 35.0 |
| PET 68-55/173 PW | 68 | 173 | 55 | 92 | 39 | 102 | 39.8 |
| PET 72-48/180 PW | 72 | 180 | 48 | 91 | 43 | 89 | 38.3 |
| PET 72-55/180 PW | 72 | 180 | 55 | 84 | 37 | 100 | 37.0 |
| PET 77-48/195 PW | 77 | 195 | 48 | 82 | 40 | 89 | 35.6 |
| PET 77-55/195 PW | 77 | 195 | 55 | 75 | 33 | 108 | 35.6 |
| PET 80-48/203 PW | 80 | 200 | 48 | 77 | 38 | 89 | 33.8 |
| PET 80-55/203 PW | 80 | 200 | 55 | 70 | 31 | 110 | 34.1 |
| PET 90-40/230 PW | 90 | 230 | 40 | 68 | 38 | 68 | 26.0 |
| PET 90-48/230 PW | 90 | 230 | 48 | 62 | 32 | 92 | 29.4 |
| PET 100-40/255 PW | 100 | 255 | 40 | 60 | 36 | 72 | 25.9 |
| PET 110-40/280 PW | 110 | 280 | 40 | 51 | 31 | 79 | 24.5 |
| PET 120-31/305 PW | 120 | 305 | 31 | 52 | 39 | 53 | 20.7 |
| PET 120-34/305 PW | 120 | 305 | 34 | 49 | 35 | 71 | 24.9 |
| PET 120-40/305 PW | 120 | 305 | 40 | 43 | 27 | 72 | 19.4 |
| PET 130-34/330 PW | 130 | 330 | 34 | 36 | 26 | 58 | 15.0 |
| PET 140-31/350 PW | 140 | 350 | 31 | 42 | 34 | 61 | 20.7 |
| PET 140-34/350 PW | 140 | 350 | 34 | 38 | 28 | 67 | 18.8 |
| PET 150-31/380 PW | 150 | 380 | 31 | 37 | 30 | 60 | 18.0 |
| PET 150-34/380 PW | 150 | 380 | 34 | 33 | 2 | 62 | 14.9 |
| PET 165-31/420 PW | 165 | 420 | 30 | 30 | 25 | 56 | 14.0 |
| PET 165-27/420 PW | 165.0 | 420 | 27.0 | 34 | 22 | 52.0 | 18 |
| PET 180-27/460 PW | 180.0 | 460 | 27.0 | 27 | 26 | 44.0 | 11.4 |
You may also like
Send inquiry
Send now
