
General Plastics Bk or Customization Advanced Flame
Basic Info.
| Model NO. | CM9610-BKFX |
| Formula | -O-(C=O)-O- |
| Material | Polycarbonates/PC |
| Usage | General Plastics, Engineering Plastics, Specialty Plastics |
| Plastic Properties After Heated | Thermoplastic Plastics |
| Plastic Forming Method | Injection |
| Color | Bk or Customization |
| Flame Retardant | Hb V2 V1 V0 5va |
| Thickness | 0.2-0.8mm |
| Density | 1.25 |
| Transport Package | Customization |
| Trademark | YONEI |
| Origin | China |
| HS Code | 39033010 |
| Production Capacity | 10000mt/Year |
Packaging & Delivery
Package Size110.00cm * 120.00cm * 150.00cm Package Gross Weight25.000kg Lead Time 7 days (1 - 1 Tons)7 days (2 - 5 Tons)
10 days (6 - 10 Tons)
To be negotiated ( > 10 Tons)
Product Description
Halogen-Free Flame-Retardant Polycarbonate (FR-PC) Film - Precision-Engineered for Safety-Critical Mobility Applications
In the rapidly evolving landscape of electric mobility and advanced transportation systems, thin-gauge flame-retardant films are no longer passive components - they are mission-critical enablers of safety, reliability, and system miniaturization. YONEI Innovations introduces our next-generation halogen-free flame-retardant polycarbonate (FR-PC) film, engineered to 0.125-0.5 mm thickness with unprecedented batch-to-batch consistency - a breakthrough that directly addresses the longstanding instability plaguing conventional FR-PC films from leading Japanese and U.S. suppliers.
Unlike standard PC films where flame retardancy degrades unpredictably during extrusion or under thermal cycling - resulting in inconsistent UL94 ratings (V-2, V-1, or even non-compliant), discoloration, or surface blooming - our FR-PC film leverages a patented synergistic additive system combined with a precision-controlled reactive extrusion process. This dual innovation ensures homogeneous dispersion of non-halogenated phosphinate/phosphonate-based flame retardants within the high-purity, high-flow PC matrix. The result? A robust, UL94 V-0 rating at every thickness - including ultra-thin 0.125 mm - without compromising optical clarity, mechanical toughness, or long-term thermal stability. Crucially, our film maintains its V-0 performance after 1,000+ hours at 85°C/85% RH (IEC 60068-2-78), passes stringent automotive outgassing tests (SAE J1757-2 Class A), and delivers CTI ≥ 600 V - all while remaining fully compliant with RoHS, REACH, and EU Directive 2011/65/EU (halogen-free: Br < 900 ppm, Cl < 900 ppm, total halogens < 1500 ppm).
These rigorously validated properties make our FR-PC film the preferred choice for high-reliability insulation and structural spacers in next-generation electrified platforms. In electric vehicles (EVs), it is increasingly specified for CCS (Combined Charging System) cable harness brackets, where it functions as both a dielectric barrier and mechanical support between high-voltage cables and aluminum cooling plates. Its dimensional stability (CLTE ≈ 65 × 10E-6/°C), impact resistance (>70 kJ/m² at 23°C per ISO 179-1), and resistance to battery electrolyte vapors (e.g., LiPF6 decomposition byproducts) prevent arcing, shorting, or delamination - critical for ASIL-B/C system compliance. In aerospace and rail transit applications, the film serves as fire-barrier gaskets, wire bundling sleeves, and interlayer insulation in power distribution panels, meeting stringent fire-safety standards including FAR 25.853 (aerospace), EN 45545-2 HL3 (rail), and ASTM E162 radiant panel testing (heat release rate < 35 kW/m²).
Beyond performance, our FR-PC film offers unmatched design flexibility. Standard offerings include natural (transparent), black, and custom-tinted variants (e.g., blue for EV identification, amber for aerospace traceability). Thickness is precisely controlled from 0.125 mm to 0.5 mm in ±2.5 µm tolerance, with surface finishes ranging from matte anti-glare to high-gloss optical grade. Roll widths up to 1,200 mm and slit tolerances of ±0.1 mm support high-speed automated die-cutting, thermoforming, and robotic placement - accelerating time-to-market for Tier 1 suppliers and OEMs alike.
Manufactured in an ISO 9001 & IATF 16949-certified cleanroom environment, every production lot undergoes full QC validation: FTIR verification of halogen content, cone calorimetry (ISO 5660), glow-wire ignition temperature (GWIT > 850°C), and real-time melt flow index monitoring. With global logistics and technical support across APAC, EMEA, and the Americas, YONEI Innovations FR-PC film is not just a material replacement - it's a strategic upgrade. Whether you're replacing legacy Japanese PC films , qualifying a new rail interconnect solution , power bus, our FR-PC film delivers the stability, safety, and scalability your engineering team demands - and the supply chain resilience your business requires. Choose consistency. Choose confidence. Choose YONEI.
Below is YONEI's product portfolio for polycarbonate (PC) films.
| FR PC Film CM9610-BKFX | |||||
| A halogen-free thin-walled flame-retardant polycarbonate film [email protected]. It has excellent insulation strength and can withstand 1000 hours of wet heat aging at 85ºC and 85% relative humidity (RH), Balanced mechanical performance, good formability, high flatness, and good dimensional stability at high temperatures, widely used in energy storage, power battery peripherals, and the electronics and electrical industry. | |||||
| Garde | CM9610-BKF1 | CM9610-BKF2 | |||
| Physical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Density | 1.24 | 1.22 | g/cm³ | 23ºC,50%RH | GB/T 1033.1:2008 |
| Water absorption | 0.18~0.3 | 0.18~0.3 | % | 23ºC,50%RH | GB/T 1034:2008 |
| Surface energy | 32 | 32 | mN/m | 23ºC,50%RH | GB/T 22638.4-2016 |
| Mechanical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Tensile stress | 62 | 62 | MPa | 23°C, 5mm/min Yield, Type 5 specimen,Horizontal | GB/T1040.3:2006 |
| Tensile stress | 67 | 65 | MPa | 23°C, 5mm/min Yield, Type 5 specimen,Vertical | GB/T1040.3:2006 |
| Elongation at break | 102 | 95 | % | 1mm/min Brk,Type 5 specimen,Horizontal | GB/T1040.3:2006 |
| Elongation at break | 96 | 90 | % | 1mm/min Brk,Type 5 specimen,Vertical | GB/T1040.3:2006 |
| Tear strength | 15 | 18 | KN/m | 150*50*0.5mm, 200mm/min, Horizontal | GB/T16578.1:2008 |
| Tear strength | 15 | 20 | KN/m | 150*50*0.5mm, 200mm/min, Vertical | GB/T16578.1:2008 |
| Impact Resistance | ≥2000 | ≥2000 | g | 23ºC,50%RH Free-Falling Dart | GB/T 9639.1-2008 |
| Thermal Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Vicat softening temperature | 127 | 140 | °C | B120 | GB/T 1633:2000 |
| Thermal shrinkage rate | ≤1 | ≤1 | % | 100mm*100mm, 135ºC/30min | GB/T 13542.2:2021 |
| Specific heat capacity | 1.17 | 1.17 | KJ/(kg·K) | 23ºC,50%RH | GB/T 21463 |
| Thermal conductivity | 0.2 | 0.2 | W·m / (m²·K) | 23ºC,50%RH | GB/T 10294:2008 |
| Electrical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Insulation resistance | ≥10E4 | ≥10E4 | MΩ | 23°C 50%RH ;DC 1KV,60S | IEC 62631-3-3:2015 |
| Withstand voltage leakage current | <0.5 | <0.5 | mA | 23°C 50%RH ;AC 3KV,60S | IEC 60243-1:2013 |
| Surface resistivity | ≥10E14 | ≥10E14 | ohms | 23ºC,50%RH | IEC 60093 |
| Volume resistivity | ≥10E14 | ≥10E14 | ohms*cm | 23ºC,50%RH | IEC 60093 |
| Dielectric strength | ≥35 | ≥35 | KV/mm | 23ºC,50%RH | IEC 60243-1:2013 |
| CTI | 175 | 175 | V | 23ºC,50%RH | GB/T 4207 |
| Flammability Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Flame class | V-0 | V-0 | - | 0.5mm | UL94 |
| Flame class | VTM-0 | VTM-0 | - | 0.5mm | UL94 |
| Garde | CM9610-BKF3 | CM9610-BKF4 | |||
| Physical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Density | 1.24 | 1.22 | g/cm³ | 23ºC,50%RH | GB/T 1033.1:2008 |
| Water absorption | 0.18~0.3 | 0.18~0.3 | % | 23ºC,50%RH | GB/T 1034:2008 |
| Surface energy | 32 | 32 | mN/m | 23ºC,50%RH | GB/T 22638.4-2016 |
| Mechanical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Tensile stress | 65 | 56 | MPa | 23°C, 5mm/min Yield, Type 5 specimen,Horizontal | GB/T1040.3:2006 |
| Tensile stress | 68 | 67 | MPa | 23°C, 5mm/min Yield, Type 5 specimen,Vertical | GB/T1040.3:2006 |
| Elongation at break | 105 | 92 | % | 1mm/min Brk,Type 5 specimen,Horizontal | GB/T1040.3:2006 |
| Elongation at break | 98 | 88 | % | 1mm/min Brk,Type 5 specimen,Vertical | GB/T1040.3:2006 |
| Tear strength | 15 | 11 | KN/m | 150*50*0.5mm, 200mm/min, Horizontal | GB/T16578.1:2008 |
| Tear strength | 15 | 12 | KN/m | 150*50*0.5mm, 200mm/min, Vertical | GB/T16578.1:2008 |
| Impact Resistance | ≥2000 | ≥2000 | g | 23ºC,50%RH Free-Falling Dart | GB/T 9639.1-2008 |
| Thermal Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Vicat softening temperature | 126 | 145 | °C | B120 | GB/T 1633:2000 |
| Thermal shrinkage rate | ≤1 | ≤1 | % | 100mm*100mm, 135ºC/30min | GB/T 13542.2:2021 |
| Specific heat capacity | 1.17 | 1.17 | KJ/(kg·K) | 23ºC,50%RH | GB/T 21463 |
| Thermal conductivity | 0.2 | 0.2 | W·m / (m²·K) | 23ºC,50%RH | GB/T 10294:2008 |
| Electrical Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Insulation resistance | ≥10E4 | ≥10E4 | MΩ | 23°C 50%RH ;DC 1KV,60S | IEC 62631-3-3:2015 |
| Withstand voltage leakage current | <0.5 | <0.5 | mA | 23°C 50%RH ;AC 3KV,60S | IEC 60243-1:2013 |
| Surface resistivity | ≥10E14 | ≥10E14 | ohms | 23ºC,50%RH | IEC 60093 |
| Volume resistivity | ≥10E14 | ≥10E14 | ohms*cm | 23ºC,50%RH | IEC 60093 |
| Dielectric strength | ≥35 | ≥35 | KV/mm | 23ºC,50%RH | IEC 60243-1:2013 |
| CTI | 175 | 175 | V | 23ºC,50%RH | GB/T 4207 |
| Flammability Properties | Typical Value | Typical Value | SI . Unit | Test Condition | Test Standard |
| Flame class | V-0 | V-0 | - | 0.5mm | UL94 |
| Flame class | VTM-0 | VTM-0 | - | 0.5mm | UL94 |
| NO | Grade-Color | FR | CTI | Halogen | PTFE |
| 1 | CM9610-BKF(X) | V-0 @ 0.5mm | 175V | <50PPM | <0.5% |
| 2 | CM9610-WTF(X) | V-0 @ 0.5mm | 175V | <50PPM | <0.5% |
| 3 | CM9610-ORF(X) | V-0 @ 0.5mm | 175V | <50PPM | <0.5% |
| 4 | CM9610-BKBF(X) | V-0 @ 0.5mm | 600V | >2% | <0.5% |
| 5 | CM9610-WTBF(X) | V-0 @ 0.5mm | 600V | >2% | <0.5% |
| 6 | CM9610-ORBF(X) | V-0 @ 0.5mm | 600V | >2% | <0.5% |
| 7 | CM9610-BKHF(X) | V-0 @ 0.5mm | 600V | <50PPM | <0.5% |
| 8 | CM9610-WTHF(X) | V-0 @ 0.5mm | 600V | <50PPM | <0.5% |
| 9 | CM9610-ORHF(X) | V-0 @ 0.5mm | 600V | <50PPM | <0.5% |
| 10 | CM9610-BKHPF(X) | V-0 @ 0.5mm | 600V | <50PPM | <50PPM |
| 11 | CM9610-WTHPF(X) | V-0 @ 0.5mm | 600V | <50PPM | <50PPM |
| 12 | CM9610-ORHPF(X) | V-0 @ 0.5mm | 600V | <50PPM | <50PPM |
