
Strong Adhesion Thermal Tape with Double Sided Grip for Glass Panels
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Main Products
- Company Profile
- Company Advantages
- Certifications
- Packaging & Shipping
Basic Info.
| Heat Resistance | High Temperature |
| Waterproof | Waterproof |
| Application | Paper, Plastic, Metal, Rubber, Wood, Leather, Textile, Glass, Ceramic, LED |
| Adhesive | Acrylic Acid |
| Base Material | by Product |
| Type | Double Sided Tape |
| Thickness | Customization |
| Packing | Free |
| Width | Customizable (Standard 5mm-50mm) |
| Dielectric Strength | High Electrical Insulation |
| Transport Package | Box |
| Specification | Customization |
| Trademark | Yuan En |
| Origin | China |
| HS Code | 39191010 |
| Production Capacity | 100000/Week |
Product Description
Product DescriptionThermal tapeOptimize thermal performance and ensure reliable operation of your electronic devices with our premium Thermal Tape. Engineered specifically for heat-sensitive components, this thermally conductive double-sided adhesive provides an efficient heat transfer pathway while securely bonding components to heatsinks, chassis, or other cooling solutions.The tape features a specialized thermally conductive carrier, typically composed of ceramic-filled silicone or acrylic polymers, which delivers exceptional heat dissipation properties. With thermal conductivity ranging from 0.8 to 3.5 W/m·K, it effectively draws heat away from LEDs, power transistors, memory chips, and processors, preventing overheating and extending component lifespan.Unlike traditional thermal greases or mechanical fasteners, our thermal tape offers a clean, hassle-free application process. The pressure-sensitive adhesive provides immediate tack and permanent bonding without mixing, curing, or clamping. It effectively fills microscopic air gaps between surfaces, reducing thermal resistance and improving overall heat transfer efficiency.Available in various thicknesses and thermal conductivities to match your specific cooling requirements. The electrical insulation variants protect against short circuits while maintaining thermal performance. Custom die-cutting services available for complex shapes and precise application needs.Ideal for LED lighting assemblies, power supplies, automotive electronics, computer hardware, and telecommunications equipment. Choose our thermal tape for reliable thermal management that simplifies manufacturing and enhances product reliability.| Product Name | Thermal Tape / Thermally Conductive Double-Sided Adhesive / Heat Transfer Tape |
| Carrier Material | Ceramic-filled silicone / Ceramic-filled acrylic / Polyimide film / Fiberglass / None (transfer tape) |
| Adhesive Type | Thermally conductive acrylic / Thermally conductive silicone / Pressure-sensitive adhesive |
| Adhesive on Both Sides | Yes – double-sided coated |
| Liner Type | Clear PET release liner / Kraft paper / Blue PE film |
| Liner Color | Clear / White / Blue / Transparent |
| Color | White / Gray / Off-white / Yellow / Transparent |
| Total Thickness | 0.05 mm – 0.5 mm (standard) / Up to 1.0 mm (custom) |
| Thermal Conductivity | 0.8 W/m·K – 3.5 W/m·K (standard) / Up to 6.0 W/m·K (high-performance variants) |
| Thermal Resistance | 0.5 – 2.5 °C·cm²/W (depending on thickness and conductivity) |
| Dielectric Strength | 3 kV – 10 kV (electrically insulating variants) / Conductive variants available |
| Operating Temperature | Acrylic: -20°C to +120°C / Silicone: -40°C to +200°C |
| Adhesion Strength | 5 – 15 N/25 mm (stainless steel) |
| Tensile Strength | 20 – 60 N/25 mm (depending on carrier) |
| Elongation | 20% – 100% (depending on carrier) |
| Width Options | 3 mm – 500 mm (custom slitting available) |
| Length | 10 m – 50 m (standard rolls) / Custom lengths available |
| Core Size | 1 inch (25.4 mm) / 3 inch (76 mm) |
| Die-Cutting | Custom shapes and sizes available – pads, strips, gaskets, complex geometries |
| Application Surfaces | LEDs, heat sinks, PCBs, power semiconductors, metal chassis, ceramic substrates |
| Typical Applications | LED strip light mounting, CPU/GPU cooling, power transistor bonding, battery pack assembly, automotive electronics, telecommunications equipment, LCD panels |
| Outgassing | Low outgassing (silicone variants suitable for aerospace/optical applications) |
| Flame Retardant | UL 94 V-0 rated options available |
| RoHS Compliance | Yes – free from hazardous substances |
| REACH Compliance | Yes |
| Halogen-Free | Optional (specific variants) |
| Shelf Life | 1 year (stored in original packaging at 20°C, 50% RH) |
| Storage Conditions | Store in a cool, dry place away from direct sunlight and humidity |
You may also like
Send inquiry
Send now
