Square Hole Polyester Plain Weave Linear Screen Mesh Belt Conveyor Belt for Food/ Tea /Fruit Industry
Basic Info.
Model NO. | LZ-005 |
Application | Filter Screen,Dryer Belt |
Feature | Anti-Static, Heat-Insulation |
Joint | Endless/Pin Joint |
Transport Package | Export Standard Packing |
Specification | Customized |
Trademark | LEI ZHAN |
Origin | China |
HS Code | 59119000 |
Production Capacity | 50000 Piece/Year |
Product Description
Product Description
Our polyester plain woven fabrics (Linear screen) has two types 2-sheds(1/1) and 3-sheds (1/2). They are widely used in the paper industry to produce pulp board, wood-based board factory, packaging paper industry and linear board making industry. It is also used for the production of high-density board, food drying, tea drying, feed drying, fruit and vegetable transportation drying, belt filter press, material screening, environmental protection (WWTP), thickening and other filtration industries.
Detailed Photos
Structure plain woven fabric
Advantage :
1) Anti - adhesion
2) Anti - fouling
3) High temperature resistance
4) High strength
5) High air permeabilityWorking temperature:+150°C to -75°C in dry conditions. 70°C+ in wet conditions (polyester can suffer from hydrolysis in hot, humid conditions, typically in the presence of steam).
Application :
1) Belt thickener
2) Gravity drainage deck (GDD)
3) Belt filter press
4) Gold mining industry
5) As forming belt for the fiber board production .
6) Drying of garlic slice and pepper7) environmental protection (WWTP)8)filtration industries9)fruit and vegetable transportation drying
Product Parameters
Our materials are divided into ordinary material, hydrolysis resistant material, high hydrolysis resistant material and high temperature resistant material.
Only few types are shown here, please provide your specific use environment before placing an order, and our customer service staff will recommend the suitable model to you.Code | Filamet Dia mm | Density root/cm | Strength N/cm | weight kg/m² | Thickness mm | Mesh mm | Aperture mm | Air permeabolity (m³/m²h) | CFM 127Pa | CFM 200Pa | Open aven | |||||
warp | weft | warp | weft | warp | weft | warp | weft | warp | weft | |||||||
021002blue | 1.0 | 1.0 | 2.85 | 2.65 | 1600 | 650 | 0.60 | 1.85 | 7.10 | 6.73 | 2.50 | 2.77 | 32000 | 2000 | 12600 | 52.55 |
031002blue/white | 1.0 | 1.0 | 3.2 | 3.25 | 1600 | 650 | 0.80 | 1.86 | 8.10 | 8.20 | 2.12 | 2.07 | 25600 | 1600 | 10500 | 45.90 |
03902 | 0.9 | 0.90 | 3.9 | 3.65 | 1600 | 650 | 0.55 | 1.70 | 9.6 | 9.30 | 1.66 | 1.83 | 20000 | 1250 | 9000 | 48.58 |
04902 | 0.9 | 0.9 | 4.65 | 4.7 | 1600 | 650 | 0.95 | 1.66 | 12 | 12 | 1.25 | 1.22 | 17600 | 1170 | 8100 | 33.55 |
06802blue/white | 0.80 | 0.80 | 6.6 | 6.5 | 1600 | 650 | 0.85 | 1.45 | 16.8 | 16.5 | 0.72 | 0.73 | 11600 | 1190 | 7500 | 28.96 |
06702blue/white | 0.70 | 0.70 | 7 | 7 | 1600 | 650 | 0.77 | 1.30 | 17.8 | 17.8 | 0.72 | 0.72 | 11000 | 725 | 4600 | 22.65 |
07802 | 0.80 | 0.80 | 7.8 | 7 | 1600 | 650 | 1.1 | 1.45 | 20.3 | 18 | 0.32 | 0.54 | 5920 | 370 | 3620 | 16.54 |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | 1600 | 650 | 0.63 | 0.95 | 25 | 26.2 | 0.53 | 0.47 | 10100 | 634 | 4130 | 24.97 |
09452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 650 | 0.65 | 0.88 | 25.4 | 21.8 | 0.55 | 0.71 | 15570 | 970 | 6150 | 33.71 |
Resistance to alkali PA061002 | 1 | 1 | 4.5 | 5.5 | 1600 | 650 | 0.65 | 1.63 | 17/14 | 17/14 | 0.35/0.60 | 0.35/0.60 | 5920 | 370 | 3620 | 14.85 |
Packaging & Shipping
Our Advantages
Company Profile
We are a China industrial felt and fabric manufacturer located at Jiangsu province,Xuzhou city. With advantage technology and excellent produce equipment,we provide one-stop service from consultation,process design and optimization , manufacture ,installation , commissioning and personnel training and so on.At the meantime,we can custom design according to customers' requirements. Through our professional analysis, we can reduce customers' costs, enhance their competitiveness, and provide customers with one-stop industrial fabric solutions.
Leizhan corporate spirit : "Unity, innovation, pragmatism, and truth-seeking".
Since the establishment of Leizhan, we have insisted on taking customer needs as our core, thinking about what customers think, worrying about what customers need, and striving to achieve customer satisfaction. We insist on growing and succeeding together with customers, and have established long-term stable and successful cooperative relations with customers in 35 countries.
We are united. In today's globalization, we unite with our customers, develop together, and make customers more successful.